Serbian Cup 2010

Organizer(s) : Chess Federation of Serbia
Chief or supervising arbiter : Mihajlo Savic, IA
Arbiter : Bozidar Petrovic, IA; Boban Milojevic, FA
Town : Kragujevac
Date : 2010/05/18 To 2010/05/24

Rating statistics FIDE

3. NOVOSADSKI SAH KLUB - DDOR - Novi Sad (17 MP3/18 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Kovacevic Aleksandar 2573 SRB 903124 3.5 7 4.06 -0.56 -6 2513 2513
2 GM Nevednichy Vladislav 2560 ROU 1205730 4.0 6 3.65 0.35 4 2479 2604
3 GM Solak Dragan 2547 SRB 916811 4.5 7 4.55 -0.05 -1 2431 2533
4 GM Lazic Miroljub 2494 SRB 900788 5.5 7 4.27 1.23 12 2410 2640
5 FM Jevtic Miodrag 2337 SRB 902276 0.5 1 0.68 -0.18 -3 2204  

1. VODOVOD - Kragujevac (15 MP3/17½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Volokitin Andrei 2664 UKR 14107090 2.5 4 2.76 -0.26 -3 2521 2616
2 GM Stojanovic Mihajlo 2577 SRB 916366 2.5 6 4.10 -1.60 -16 2435 2378
3 GM Pikula Dejan 2535 SRB 906379 3.5 6 4.00 -0.50 -5 2403 2460
4 IM Roganovic Milos 2485 SRB 937614 4.5 5 3.53 0.97 10 2323 2689
5 IM Pap Misa 2504 SRB 921610 3.0 5 3.47 -0.47 -5 2339 2411
6 GM Lajthajm Borko 2504 SRB 916358 1.5 2 1.72 -0.22 -2 2194  

2. BEOGRAD BEOPUBLIKUM - Beograd (13 MP3/17½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Vuckovic Bojan 2640 SRB 922277 5.0 7 5.21 -0.21 -2 2438 2595
2 GM Miladinovic Igor 2559 SRB 4203380 3.5 7 4.71 -1.21 -12 2427 2427
3 GM Jeremic Veljko 2506 SRB 927040 4.0 6 3.68 0.32 3 2418 2543
4 GM Savic Miodrag R 2529 SRB 920479 4.0 7 5.22 -1.22 -12 2329 2379

4. LASTA - Beograd (13 MP3/17½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Pavlovic Milos 2540 SRB 900389 4.5 7 4.07 0.43 4 2470 2572
2 GM Brenjo Slavisa 2522 SRB 913723 4.0 7 4.19 -0.19 -2 2445 2495
3 GM Bogosavljevic Boban 2531 SRB 931152 4.0 7 4.52 -0.52 -5 2413 2463
4 IM Ostojic Nikola 2446 SRB 904287 5.0 7 4.06 0.94 9 2382 2540

6. RADNICKI - Kragujevac (13 MP3/16 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Abramovic Bosko 2486 SRB 900206 5.0 7 3.78 1.22 12 2448 2606
2 GM Ristic Nenad 2410 SRB 901318 4.0 7 3.68 0.32 3 2384 2434
3 IM Novoselski Zoran 2432 SRB 901970 2.5 7 3.88 -1.38 -14 2385 2283
4   Pavlovic Goran 2397 SRB 916145 3.0 5 3.15 -0.15 -2 2280 2352
5 FM Martic Ivan 2303 SRB 929301 1.5 2 0.85 0.65 10 2366  

5. NIS - Nis (12 MP3/15½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Miljkovic Miroslav D 2484 SRB 922722 3.5 7 3.38 0.12 1 2493 2493
2 GM Martinovic Slobodan 2421 SRB 900931 3.5 7 3.12 0.38 4 2459 2459
3 IM Perunovic Miodrag 2448 SRB 919993 2.0 4 1.88 0.12 1 2469 2469
4 IM Maksimovic Branimir 2410 SRB 901490 5.0 7 3.55 1.45 15 2400 2558
5   Miljkovic Mihajlo 2255 SRB 922757 1.5 3 1.27 0.23 3 2318 2318

8. OSK PARACIN - Paracin (12 MP3/12 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Milenkovic Mladen 2371 SRB 913375 4.0 7 3.40 0.60 9 2383 2433
2 FM Brankovic Dejan 2357 SRB 921602 2.5 6 2.97 -0.47 -5 2361 2304
3 FM Jevtic Sasa 2321 SRB 920452 0.5 1 0.56 -0.06 -1 2276  
4 FM Dezelin Milan 2318 SRB 933015 1.5 4 2.17 -0.67 -10 2288 2201
5 FM Milosevic Aleksandar 2261 SRB 908428 1.0 5 2.16 -1.16 -17 2316 2076
6 CM Cvetanovic Uros 2209 SRB 900672 2.5 5 2.72 -0.22 -3 2181 2181

10. SLOBODA - Uzice (10 MP3/12½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Krstic Petar 2348 SRB 939706 0.0 0       0  
2   Stankovic Milos 2325 SRB 938190 3.5 7 3.08 0.42 6 2379 2379
3 IM Misailovic Nebojsa 2297 SRB 903175 3.5 7 2.90 0.60 6 2367 2367
4 FM Marinkovic Zoran 2270 SRB 913731 3.0 6 2.93 0.07 1 2283 2283
5   Civric Zdravko 2203 SRB 908592 2.5 6 2.46 0.04 1 2283 2226

11. IVAN KURJACKI RNP - Pancevo (9 MP3/15½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Markovic Milovan 2232 SRB 907731 1.5 4 0.86 0.64 10 2481 2396
2   Radlovacki Jovan 2390 SRB 907430 4.5 7 3.42 1.08 11 2399 2501
3 FM Pezelj Novak 2312 SRB 927570 3.5 6 2.47 1.03 15 2382 2315
4   Robulj Nenad 2272 SRB 930083 4.0 7 3.35 0.65 10 2288 2338
5   Pezelj Sinisa 2150 SRB 942472 1.0 3 1.50 -0.50 -8 2148 2023

18. HERCEGOVAC - Gajdobra (9 MP3/13½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Brajic Miloje 2176 SRB 922358 3.5 7 1.85 1.65 25 2362 2362
2   Zonjic Milos 2164 SRB 926701 3.5 7 2.25 1.25 19 2299 2299
3   Pecelj Nedeljko 2154 SRB 927945 3.0 7 2.38 0.62 9 2277 2227
4   Dedijer Zarko 1999 SRB 941883 1.5 4 1.05 0.45 11 2202 2115
5   Popovic Zoran M 2083 SRB 939528 2.0 2 0.96 1.04 16 2099  
6   Tuvic Trivo 0 SRB 916200 0.0 1       2049  

13. BOGOSLOV - Beograd (9 MP3/13 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Tosic Srecko 2329 SRB 924563 3.0 7 3.41 -0.41 -6 2342 2292
2   Stamatovic Aleksandar 2254 SRB 928526 1.5 6 2.68 -1.18 -18 2297 2104
3   Tatisic Milan 2224 SRB 908517 4.5 7 3.49 1.01 15 2231 2333
4 FM Todic Zoran 2219 SRB 910422 1.0 1 0.42 0.58 9 2276  
5   Milicevic Predrag I 2205 SRB 929670 3.0 7 3.83 -0.83 -12 2172 2122

9. TREPCA - Kosovska Mitrovica (8 MP3/14 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Savicevic Vlatko 2355 SRB 906093 3.5 6 3.66 -0.16 -2 2273 2330
2   Simic Dragisa 2348 SRB 918857 3.5 5 3.52 -0.02 0 2191 2340
3   Adzic Momcilo 2269 SRB 920703 4.0 7 4.03 -0.03 0 2213 2263
4 FM Rajevic Gavrilo 2277 SRB 905801 3.0 4 2.41 0.59 9 2200 2393
5   Mladenovic Zoran 1200 SRB 0 0.0 3       2221 1421
6   Jakovljevic Marko 1997 SRB 923141 0.0 3 0.93 -0.93 -14 2150 1350

7. BEOGRADSKI VODOVOD - Beograd (8 MP3/13½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Certic Branimir 2416 SRB 904805 3.5 6 2.99 0.51 5 2420 2477
2 FM Jovic Aleksandar 2386 SRB 903868 3.5 7 3.80 -0.30 -3 2354 2354
3 FM Damjanovic Dragan 2276 SRB 917079 3.0 7 3.20 -0.20 -3 2314 2264
4 FM Katanic-Vujic Petar 2332 SRB 922137 3.5 7 3.83 -0.33 -5 2297 2297
5   Zivkovic Ivan R 1994 SRB 914762 0.0 1 0.38 -0.38 -10 2083  

16. PTT BEOGRAD - Beograd (8 MP3/13 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Popovic Aleksandar M 2252 SRB 927422 2.0 7 2.55 -0.55 -8 2357 2199
2 FM Djosic Slavoljub 2238 SRB 904821 4.5 7 2.76 1.74 26 2318 2420
3   Nedeljkovic Dragan 2141 SRB 930369 0.5 3 0.75 -0.25 -4 2350 2077
4   Dobrijevic Milan 2179 SRB 931632 5.0 7 2.92 2.08 31 2248 2406
5   Antanaskovic Predrag 2155 SRB 907553 1.0 2 0.86 0.14 2 2205  
6   Milosevic Sergej 2029 SRB 941190 0.0 2 0.74 -0.74 -19 2126  

17. BORCA - Borca (7 MP3/11½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Markovic Vladimir 2251 SRB 921530 1.5 6 2.56 -1.06 -16 2305 2112
2   Protic Dusan 2183 SRB 941859 1.0 3 1.32 -0.32 -8 2224 2099
3   Jovicic Dragomir 2170 SRB 942871 1.0 3 1.24 -0.24 -6 2236 2111
4   Nikolic Radisa S 2157 SRB 942880 1.0 5 1.82 -0.82 -21 2260 2020
5   Ilic Slobodan R 2124 SRB 941832 1.0 4 1.38 -0.38 -6 2241 2048
6   Dunjic Dragan 2049 SRB 939668 5.0 6 2.03 2.97 45 2173 2343

12. POSTANSKA STEDIONICA - Beograd (7 MP3/11½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Brkljaca Ante 2358 SRB 900567 1.0 7 3.70 -2.70 -27 2339 2030
2 FM Skare Goran 2288 SRB 922196 4.5 7 3.58 0.92 14 2283 2385
3 FM Jovanovic Milos 2249 SRB 920673 2.5 7 3.46 -0.96 -14 2256 2154
4 FM Zmijanac Dusko 2204 SRB 908762 1.5 5 2.43 -0.93 -14 2215 1925

15. SRBOBRAN - Srbobran (4 MP3/11 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Petkovic Radosav 2274 SRB 906050 2.0 6 2.38 -0.38 -6 2351 2226
2   Manojlovic Sava 2107 SRB 912220 3.5 7 1.79 1.71 26 2299 2299
3   Srdjanov Steva 2276 SRB 905828 2.5 7 3.64 -1.14 -17 2261 2159
4   Paroski Sinisa 2169 SRB 921858 2.0 7 3.17 -1.17 -18 2204 2046

14. POLITIKA PEP - Beograd (4 MP3/9 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Asik Josip 2325 SRB 916030 3.0 4 2.08 0.92 14 2310 2503
2 FM Vujicic Mirko 2314 SRB 902381 3.0 6 3.17 -0.17 -3 2294 2294
3 FM Joksimovic Dragoljub 2193 SRB 905941 1.0 7 2.64 -1.64 -25 2285 1976
4   Mandic Vladimir 2146 SRB 921793 0.5 5 1.89 -1.39 -21 2241 1874
5   Ruzicic Sinisa 2029 SRB 925403 0.5 4 1.13 -0.63 -9 2195 1873
6   Cvetkovic Tomislav 1200 SRB 0 0.0 1       2204  

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com