BALKAN GRAND PRIX - FINAL TOURNAMENT

Organizer(s) : Balkan Chess Federation
Category : 12 (Rating-Ø : 2543)
Date : 2010/01/11 To 2010/01/17

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 IM Szabo, Gergely-Andras-Gyula ROU 1205064 2541 3.0 9 4.46 -1.46 10 -15 2543 2418
2 GM Chatalbashev, Boris BUL 2900440 2561 5.0 9 4.75 0.25 10 3 2541 2584
3 GM Sedlak, Nikola SRB 922900 2563 5.5 9 4.76 0.74 10 7 2541 2621
4   Krivokapic, Marko MNE 931314 2422 3.0 9 2.89 0.11 10 1 2556 2431
5 GM Vuckovic, Bojan SRB 922277 2626 6.0 9 5.62 0.38 10 4 2534 2659
6 GM Drasko, Milan MNE 900397 2537 3.5 9 4.42 -0.92 10 -9 2544 2464
7 GM Iotov, Valentin BUL 2906074 2575 4.0 9 4.94 -0.94 10 -9 2539 2496
8 IM Stojanovic, Dalibor BIH 922692 2473 4.0 9 3.56 0.44 10 4 2551 2508
9 IM Nikolov, Momchil BUL 2905710 2539 5.5 9 4.45 1.05 10 11 2543 2623
10 GM Lupulescu, Constantin ROU 1207822 2592 5.5 9 5.15 0.35 10 4 2537 2617

This page was created by program Swiss-Manager